Results Back to Little Sugar MTB

Results

Greyson Wimberley #1010 | M 15 | Gravette, AR 1 1 1 M19 and Under 15mi/hr 2:07:24
Caden Jagt #1078 | M 18 | Bentonville, AR 2 2 2 M19 and Under 14mi/hr 2:11:33
Ashton Pease #1045 | M 16 | bentonville, AR 3 3 3 M19 and Under 14mi/hr 2:15:49
Sullivan Christians #1470 | M 18 | Siloam Springs, AR 4 4 4 M19 and Under 14mi/hr 2:16:00
Elliott Baring #1471 | M 30 | Lafayette, CO 5 5 1 Men's Open 20+ 14mi/hr 2:17:33
Rj Carte #1099 | M 17 | Siloam Springs, AR 6 6 5 M19 and Under 13mi/hr 2:19:36
Elijah Gurel #1462 | M 14 | Bentonville, AR 7 7 6 M19 and Under 13mi/hr 2:19:40
Ashley Green #1319 | F 41 | Bella Vista, AR 8 1 1 Women's Open 20+ 13mi/hr 2:20:18
Ken Raiche #1428 | M 50 | Bella Vista, AR 9 8 2 Men's Open 20+ 13mi/hr 2:20:18
David Juarez #953 | M 65 | Whittier, CA 10 9 3 Men's Open 20+ 13mi/hr 2:20:19
Tom Walton #1480 | M 44 | Bentonville, AR 11 10 4 Men's Open 20+ 13mi/hr 2:19:47
Cooper Johnson #1163 | M 17 | Bentonville, AR 12 11 7 M19 and Under 13mi/hr 2:20:23
Ammi Boyle #995 | F 17 | Bella Vista, AR 13 2 1 F19 and Under 13mi/hr 2:23:56
Juniper Allen #1064 | F 16 | Gentry, AR 14 3 2 F19 and Under 13mi/hr 2:23:55
Nate Jasperson #1042 | M 45 | Green Bay, WI 15 12 5 Men's Open 20+ 13mi/hr 2:25:19
Julian Stillwell #1075 | M 17 | BENTONVILLE, AR 16 13 8 M19 and Under 13mi/hr 2:25:01
Justin Bowes #1308 | M 54 | Crozet, VA 17 14 6 Men's Open 20+ 13mi/hr 2:25:28
Stephen Hardy #1469 | M 50 | Dallas, TX 18 15 7 Men's Open 20+ 13mi/hr 2:25:37
Will Chaney #1378 | M 15 | Siloam Springs, AR 19 16 9 M19 and Under 13mi/hr 2:26:21
Chris Stillwell #1079 | M 14 | BENTONVILLE, AR 20 17 10 M19 and Under 13mi/hr 2:26:00
Zeke Lewandowski #1088 | M 17 | Rogers, AR 21 18 11 M19 and Under 13mi/hr 2:26:26
Chris Pape #993 | M 49 | Bentonville, AR 22 19 8 Men's Open 20+ 13mi/hr 2:26:28
Emmett Camp #1275 | M 16 | Fayetteville, AR 23 20 12 M19 and Under 13mi/hr 2:25:56
Davis Green #1004 | M 44 | Bella Vista, AR 24 21 9 Men's Open 20+ 13mi/hr 2:26:21
Kyle Lockhause #1478 | M 33 | Bentonville, AR 25 22 10 Men's Open 20+ 13mi/hr 2:26:17
Ansen Balkenhol #958 | M 16 | Emporia, KS 26 23 13 M19 and Under 13mi/hr 2:27:51
Malcolm Phillips #1144 | M 18 | Madison, AL 27 24 14 M19 and Under 13mi/hr 2:27:34
Alex Williamson #1339 | M 16 | Bentonville, AR 28 25 15 M19 and Under 13mi/hr 2:28:41
Simon Triaux #1105 | M 36 | Sheffield, United Kingdom 29 26 11 Men's Open 20+ 13mi/hr 2:29:30
Jordan Liebel #1304 | M 29 | Bentonville, AR 30 27 12 Men's Open 20+ 13mi/hr 2:29:19
Sam Schnepp #1137 | M 22 | Scotts, MI 31 28 13 Men's Open 20+ 13mi/hr 2:29:58
Cristopher Vachon #1396 | M 16 | Huntsville, AL 32 29 16 M19 and Under 13mi/hr 2:29:18
Aaron Allphin #1425 | M 33 | Bella Vista, AR 33 30 14 Men's Open 20+ 13mi/hr 2:30:03
Sean Fannin #1080 | M 34 | Austin, TX 34 31 15 Men's Open 20+ 13mi/hr 2:30:00
Brayden Mcmurtrey #1077 | M 16 | Bentonville, AR 35 32 17 M19 and Under 12mi/hr 2:32:27
Bailey Brown #966 | F 16 | Bentonville, AR 36 4 3 F19 and Under 12mi/hr 2:32:54
Joe Warders #1170 | M 14 | Wichita, KS 37 33 18 M19 and Under 12mi/hr 2:32:48
Holly Kruchoski #1386 | F 44 | New Berlin, WI 38 5 2 Women's Open 20+ 12mi/hr 2:32:53
Gary Rodosta #1392 | M 55 | Bella Vista, AR 39 34 16 Men's Open 20+ 12mi/hr 2:34:08
Mason Wilson #1405 | M 17 | Kalona, IA 40 35 19 M19 and Under 12mi/hr 2:34:32
Matt Kuster #978 | M 38 | North Liberty, IA 41 36 17 Men's Open 20+ 12mi/hr 2:34:32
Caleb Wilson #1407 | M 39 | Kalona, IA 42 37 18 Men's Open 20+ 12mi/hr 2:34:33
Charlie Bui #1397 | M 38 | North Liberty, IA 43 38 19 Men's Open 20+ 12mi/hr 2:34:33
Ezra Snyder #1338 | M 16 | Bella Vista, AR 44 39 20 M19 and Under 12mi/hr 2:34:48
Oliver Mcelroy #1016 | M 16 | Bentonville, AR 45 40 21 M19 and Under 12mi/hr 2:34:45
Lane Warneke #1348 | M 15 | Bentonville, AR 46 41 22 M19 and Under 12mi/hr 2:35:31
Chris Ellis #1271 | M 50 | Pleasanton, KS 47 42 20 Men's Open 20+ 12mi/hr 2:35:59
Micaiah Capley #1156 | M 16 | Northport, AL 48 43 23 M19 and Under 12mi/hr 2:36:09
Ryker Pointer #1175 | M 16 | Fort Worth, TX 49 44 24 M19 and Under 12mi/hr 2:40:39
Dillon Volk #1102 | M 31 | Salem, SC 50 45 21 Men's Open 20+ 12mi/hr 2:40:43
Dustin Kilness #1109 | M 44 | Twin Lakes, CO 51 46 22 Men's Open 20+ 12mi/hr 2:41:36
Paul Mcclain #1093 | M 43 | Bella Vista, AR 52 47 23 Men's Open 20+ 11mi/hr 2:42:37
Phoenix Morris #1295 | M 17 | Trophy Club, TX 53 48 25 M19 and Under 11mi/hr 2:43:02
Paul Baggett #1202 | M 15 | Austin, TX 54 49 26 M19 and Under 11mi/hr 2:42:40
Jackson Thurman #1477 | M 15 | Bentonville, AR 55 50 27 M19 and Under 11mi/hr 2:44:22
Jonathan Larocca #1474 | M 36 | Brevard, NC 56 51 24 Men's Open 20+ 11mi/hr 2:44:41
Chris Renshaw #1258 | M 59 | Bella Vista, AR 57 52 25 Men's Open 20+ 11mi/hr 2:44:25
Cj Stillwell #1076 | M 45 | BENTONVILLE, AR 58 53 26 Men's Open 20+ 11mi/hr 2:44:38
Evan Porter #1310 | M 16 | Conway, AR 59 54 28 M19 and Under 11mi/hr 2:44:31
Thomas Higdon #1315 | M 14 | Dripping Springs, TX 60 55 29 M19 and Under 11mi/hr 2:44:08
Timothy Murphy #1452 | M 65 | Bandera, TX 61 56 27 Men's Open 20+ 11mi/hr 2:45:05
Jaden Compton #1402 | M 16 | Kansas City, MO 62 57 30 M19 and Under 11mi/hr 2:46:13
Kara Anderson #1142 | F 46 | Tulsa, OK 63 6 3 Women's Open 20+ 11mi/hr 2:46:12
Scott Holland #1216 | M 47 | Bentonville, AR 64 58 28 Men's Open 20+ 11mi/hr 2:46:35
James Bennett #1100 | M 14 | Conway, AR 65 59 31 M19 and Under 11mi/hr 2:45:57
Andy Osikowicz #1461 | M 41 | Crystal Lake, IL 66 60 29 Men's Open 20+ 11mi/hr 2:45:57
Grant Bennett #1101 | M 47 | Conway, AR 67 61 30 Men's Open 20+ 11mi/hr 2:46:17
Greg Springborn #1055 | M 58 | Pekin, IL 68 62 31 Men's Open 20+ 11mi/hr 2:46:26
Jeff Sumsion #1127 | M 63 | Park City, UT 69 63 32 Men's Open 20+ 11mi/hr 2:47:24
Dusty Kvalheim #1248 | M 14 | Cambridge, WI 70 64 32 M19 and Under 11mi/hr 2:47:34
Amy Kimber #1421 | F 50 | Grand Haven, MI 71 7 4 Women's Open 20+ 11mi/hr 2:47:05
Jeff Edwards #1252 | M 46 | Sand Springs, OK 72 65 33 Men's Open 20+ 11mi/hr 2:47:18
Christian Giddens #1460 | M 41 | Conifer, CO 73 66 34 Men's Open 20+ 11mi/hr 2:46:33
Marion Cholieu #979 | F 35 | Bella Vista, AR 74 8 5 Women's Open 20+ 11mi/hr 2:48:00
Brendan Mrosak #1153 | M 43 | Bella Vista, AR 75 67 35 Men's Open 20+ 11mi/hr 2:48:19
Jesse Oberweather #1027 | M 41 | Lake Winnebago, MO 76 68 36 Men's Open 20+ 11mi/hr 2:47:48
Jessica Rockson #1006 | F 55 | Bella Vista, AR 77 9 6 Women's Open 20+ 11mi/hr 2:48:36
Evan Kirschman #1399 | M 16 | Pearcy, AR 78 69 33 M19 and Under 11mi/hr 2:47:26
Ben Paquette #1022 | M 15 | Bentonville, AR 79 70 34 M19 and Under 11mi/hr 2:48:11
Javier Candelaria #951 | M 51 | Clearwater, FL 80 71 37 Men's Open 20+ 11mi/hr 2:47:57
Rich Howell #1341 | M 59 | Springfield, MO 81 72 38 Men's Open 20+ 11mi/hr 2:49:18
Eli Ross #1174 | M 17 | ALLEN, TX 82 73 35 M19 and Under 11mi/hr 2:48:48
Westen Cogan #980 | M 15 | Bentonville, AR 83 74 36 M19 and Under 11mi/hr 2:48:56
Darryl Rosenfeld #1367 | M 58 | Bellaire, TX 84 75 39 Men's Open 20+ 11mi/hr 2:49:24
Tim Clements #1209 | M 49 | Austin, TX 85 76 40 Men's Open 20+ 11mi/hr 2:49:22
Brad Purtle #1017 | M 49 | DeSoto, TX 86 77 41 Men's Open 20+ 11mi/hr 2:50:27
Brett Roubal #974 | M 52 | springfield, MO 87 78 42 Men's Open 20+ 11mi/hr 2:50:33
Chris Laird #1237 | M 46 | KANSAS CITY, MO 88 79 43 Men's Open 20+ 11mi/hr 2:50:43
Dave Swanson #1043 | M 55 | Burnsville, MN 89 80 44 Men's Open 20+ 11mi/hr 2:51:12
Vance Pruitt #1000 | M 15 | Conway, AR 90 81 37 M19 and Under 11mi/hr 2:51:03
Pete Ridilla #1415 | M 43 | Sand springs, OK 91 82 45 Men's Open 20+ 11mi/hr 2:50:10
Joshua Anderson #981 | M 55 | Tulsa, OK 92 83 46 Men's Open 20+ 11mi/hr 2:51:52
Branden Morvant #1457 | M 43 | Metairie, LA 93 84 47 Men's Open 20+ 11mi/hr 2:52:04
Douglas Osborn #1350 | M 69 | Decorah, IA 94 85 48 Men's Open 20+ 11mi/hr 2:52:18
Andres Olvera #1243 | M 14 | San Luis Potosí, Mexico 95 86 38 M19 and Under 11mi/hr 2:51:12
Paul Norton #1284 | M 59 | Shreveport, LA 96 87 49 Men's Open 20+ 11mi/hr 2:50:40
Justin Lester #1270 | M 44 | pisgah forest, NC 97 88 50 Men's Open 20+ 11mi/hr 2:51:59
Stephan Schwarze #1232 | M 59 | Austin, TX 98 89 51 Men's Open 20+ 11mi/hr 2:51:53
Rafael Castillo Noyola #1133 | M 36 | Taylors, Mexico 99 90 52 Men's Open 20+ 11mi/hr 2:51:11
Trevor Murray #1201 | M 51 | Middletown, CA 100 91 53 Men's Open 20+ 11mi/hr 2:52:27
Ian Ray #1225 | M 50 | Dallas, TX 101 92 54 Men's Open 20+ 11mi/hr 2:52:48
Logan Putnam #1466 | M 37 | Bentonville, AR 102 93 55 Men's Open 20+ 11mi/hr 2:52:58
Harison Pitchford #1081 | M 35 | Kansas City, KS 103 94 56 Men's Open 20+ 11mi/hr 2:53:00
Maria Haynes #1150 | F 31 | Melissa, TX 104 10 7 Women's Open 20+ 11mi/hr 2:53:37
Bill Nigh #1447 | M 57 | West Bend, WI 105 95 57 Men's Open 20+ 11mi/hr 2:53:49
Doug Pedersen #1335 | M 56 | Keller, TX 106 96 58 Men's Open 20+ 11mi/hr 2:53:52
Charles Cannon #1464 | M 56 | Georgetown, TX 107 97 59 Men's Open 20+ 11mi/hr 2:54:45
Joe Giannini #1283 | M 52 | Bella Vista, AR 108 98 60 Men's Open 20+ 11mi/hr 2:54:07
Christopher Zimeri #1281 | M 35 | Euless, TX 109 99 61 Men's Open 20+ 11mi/hr 2:55:02
Marco Garofalo #1221 | M 54 | Broken Arrow, OK 110 100 62 Men's Open 20+ 11mi/hr 2:55:00
Dominic Hoang #1015 | M 40 | Oklahoma City, OK 111 101 63 Men's Open 20+ 11mi/hr 2:54:12
John Knecht #1208 | M 31 | Colorado Springs, CO 112 102 64 Men's Open 20+ 11mi/hr 2:55:09
Kirk Robbins #1416 | M 48 | Bentonville, AR 113 103 65 Men's Open 20+ 11mi/hr 2:54:17
Albert Terrahe #1317 | M 46 | Bentonville, AR 114 104 66 Men's Open 20+ 11mi/hr 2:55:02
Andreas Schwarze #1236 | M 14 | Austin, TX 115 105 39 M19 and Under 11mi/hr 2:56:25
Ben Duemler #1411 | M 55 | San Anselmo, CA 116 106 67 Men's Open 20+ 11mi/hr 2:56:32
Owen Mckinley #1104 | M 14 | Conway, AR 117 107 40 M19 and Under 11mi/hr 2:56:27
Maliya Gurel #1041 | F 16 | Bentonville, AR 118 11 4 F19 and Under 10mi/hr 2:57:41
Mike Bird #1238 | M 53 | Peck, KS 119 108 68 Men's Open 20+ 10mi/hr 2:57:56
Joe Hughes #1135 | M 46 | Coralville, IA 120 109 69 Men's Open 20+ 10mi/hr 2:57:58
Arch Watson #1018 | M 61 | Springfield, MO 121 110 70 Men's Open 20+ 10mi/hr 2:58:12
Chad Mccray #1349 | M 48 | Bella Vista, AR 122 111 71 Men's Open 20+ 10mi/hr 2:57:43
Robbin Rahman #1214 | M 51 | Little Rock, AR 123 112 72 Men's Open 20+ 11mi/hr 2:56:48
Keith Mcburnett #1321 | M 52 | Austin, TX 124 113 73 Men's Open 20+ 10mi/hr 2:57:52
Wayne Mott #1177 | M 39 | Ocean Springs, MS 125 114 74 Men's Open 20+ 10mi/hr 2:58:01
Don Boersma #1051 | M 60 | Ada, MI 126 115 75 Men's Open 20+ 10mi/hr 2:58:26
Adam Keck #969 | M 46 | Overland Park, KS 127 116 76 Men's Open 20+ 10mi/hr 2:59:02
Kirk Grynwald #1168 | M 55 | Little Rock, AR 128 117 77 Men's Open 20+ 10mi/hr 2:58:16
Marty Sampson #1266 | M 59 | Green Cove Springs, FL 129 118 78 Men's Open 20+ 10mi/hr 2:59:28
Francis Fessler #1320 | M 59 | Nashville, TN 130 119 79 Men's Open 20+ 10mi/hr 2:59:32
Mike Notaro #1355 | M 56 | Argyle, TX 131 120 80 Men's Open 20+ 10mi/hr 2:59:44
Casey Gudgell #1210 | M 53 | LEAGUE CITY, TX 132 121 81 Men's Open 20+ 10mi/hr 3:00:59
Khloe Le #1443 | F 14 | McKinney, TX 133 12 5 F19 and Under 10mi/hr 3:01:10
Edward Caldwell #1346 | M 61 | Rogersville, MO 134 122 82 Men's Open 20+ 10mi/hr 3:01:44
Jason Springborn #1375 | M 27 | Bella Vista, AR 135 123 83 Men's Open 20+ 10mi/hr 3:01:43
Ragan Mena #1381 | M 45 | Bella Vista, AR 136 124 84 Men's Open 20+ 10mi/hr 3:02:18
Dennis Recto #1122 | M 33 | Edinburg, TX 137 125 85 Men's Open 20+ 10mi/hr 3:02:32
Jesse Bender #1134 | M 39 | Iowa City, IA 138 126 86 Men's Open 20+ 10mi/hr 3:03:50
Dustin Juntunen #1287 | M 46 | Springdale, AR 139 127 87 Men's Open 20+ 10mi/hr 3:03:23
Justin Petty #1095 | M 46 | Bentonville, AR 140 128 88 Men's Open 20+ 10mi/hr 3:02:52
Basil Hicks #1094 | M 52 | Sherwood, AR 141 129 89 Men's Open 20+ 10mi/hr 3:03:36
Garrett Wilson #1438 | M 44 | Bentonville, AR 142 130 90 Men's Open 20+ 10mi/hr 3:02:55
Brittany Engleking #1312 | F 37 | Colorado Springs, CO 143 13 8 Women's Open 20+ 10mi/hr 3:04:27
Scott Rogers #1062 | M 54 | KANSAS CITY, MO 144 131 91 Men's Open 20+ 10mi/hr 3:04:58
Shayne Howe #973 | M 46 | Midlothian, TX 145 132 92 Men's Open 20+ 10mi/hr 3:05:57
Lilli Gillis #1118 | F 15 | Dallas, TX 146 14 6 F19 and Under 10mi/hr 3:05:19
Erin Kuhlman #1342 | F 33 | Dolores, CO 147 15 9 Women's Open 20+ 10mi/hr 3:05:25
Seth Sheldon #1098 | M 45 | Prairie village, KS 148 133 93 Men's Open 20+ 10mi/hr 3:05:29
Marty Roszel #1394 | M 62 | Casper, WY 149 134 94 Men's Open 20+ 10mi/hr 3:05:48
Caleb Dean #1393 | M 41 | Weatherby Lake, MO 150 135 1 Para Men 10mi/hr 3:06:49
Kurt Kovacks #1306 | M 66 | Seal Beach, CA 151 136 95 Men's Open 20+ 10mi/hr 3:07:10
William Baker #1151 | M 62 | Memphis, TN 152 137 96 Men's Open 20+ 10mi/hr 3:07:31
Dane Miller #1136 | M 40 | Kalona, IA 153 138 97 Men's Open 20+ 10mi/hr 3:07:48
Todd Barnes #1129 | M 61 | North Newton, KS 154 139 98 Men's Open 20+ 10mi/hr 3:07:39
David Randolph #1391 | M 56 | Sugar Land, TX 155 140 99 Men's Open 20+ 10mi/hr 3:07:53
Joe Houston #1288 | M 58 | prairie village, KS 156 141 100 Men's Open 20+ 10mi/hr 3:07:25
Harry Wallace #1167 | M 57 | San Antonio, TX 157 142 101 Men's Open 20+ 10mi/hr 3:06:38
Adam Mcmahen #1426 | M 44 | Bella Vista, AR 158 143 102 Men's Open 20+ 10mi/hr 3:07:29
Steve Freese #1152 | M 50 | Minneapolis, MN 159 144 103 Men's Open 20+ 10mi/hr 3:06:39
Jason Prosseda #976 | M 55 | Bella Vista, AR 160 145 104 Men's Open 20+ 10mi/hr 3:07:46
Simon Stevens #971 | M 14 | Rose Hill, KS 161 146 41 M19 and Under 10mi/hr 3:08:22
Michael Veeman #1360 | M 50 | Manhattan, KS 162 147 105 Men's Open 20+ 10mi/hr 3:08:32
Grace Washburn #985 | F 26 | Franklin, IN 163 16 10 Women's Open 20+ 10mi/hr 3:07:25
Jason Farrant #1138 | M 42 | Ozawkie, KS 164 148 106 Men's Open 20+ 10mi/hr 3:07:54
Bennett Myers #1084 | M 14 | Denton, TX 165 149 42 M19 and Under 10mi/hr 3:09:27
Alex Lewis #1139 | M 21 | Wichita, KS 166 150 107 Men's Open 20+ 10mi/hr 3:09:33
Mark Tank #1410 | M 63 | Bella Vista, AR 167 151 108 Men's Open 20+ 10mi/hr 3:08:34
Brian Zammit #1334 | M 14 | Louisburg, KS 168 152 43 M19 and Under 10mi/hr 3:10:03
Steven W Gillis #1119 | M 15 | Dallas, TX 169 153 44 M19 and Under 10mi/hr 3:09:25
Nicholas Orsi #1126 | M 34 | Bentonville, AR 170 154 109 Men's Open 20+ 10mi/hr 3:09:26
Steve Gillis #1117 | M 44 | Dallas, TX 171 155 110 Men's Open 20+ 10mi/hr 3:09:23
Stacey Brickson #1220 | F 57 | Middleton, WI 172 17 11 Women's Open 20+ 10mi/hr 3:09:25
Chelsea Jarrett #1063 | F 35 | O'Fallon, MO 173 18 12 Women's Open 20+ 10mi/hr 3:09:08
Aaron Pulscher #1376 | M 50 | McPherson, KS 174 156 111 Men's Open 20+ 10mi/hr 3:10:28
Ted Veeman #1361 | M 14 | Manhattan, KS 175 157 45 M19 and Under 10mi/hr 3:11:11
Matt Gold #962 | M 38 | Austin, TX 176 158 112 Men's Open 20+ 10mi/hr 3:11:12
Cameron Elder #1292 | M 16 | Conway, AR 177 159 46 M19 and Under 10mi/hr 3:11:19
Eric Bubeck #984 | M 51 | Houston, TX 178 160 113 Men's Open 20+ 10mi/hr 3:11:47
Adam Trenkamp #1023 | M 40 | Englewood, CO 179 161 114 Men's Open 20+ 10mi/hr 3:11:45
Matthew Menard #1007 | M 50 | Bella Vista, AR 180 162 115 Men's Open 20+ 10mi/hr 3:11:52
Joey Martinez #1219 | M 41 | Bentonville, AR 181 163 116 Men's Open 20+ 10mi/hr 3:11:21
Ellis Cunningham #1265 | M 17 | Centerton, AR 182 164 47 M19 and Under 10mi/hr 3:11:31
Alexander Jenkins #1436 | M 15 | Flower Mound, TX 183 165 48 M19 and Under 10mi/hr 3:11:54
Scout Pointer #1176 | F 14 | Fort Worth, TX 184 19 7 F19 and Under 10mi/hr 3:12:59
Tyler Mckay #1058 | M 33 | Bella Vista, AR 185 166 117 Men's Open 20+ 10mi/hr 3:13:07
Scott Toppin #1476 | M 58 | Morrison, CO 186 167 118 Men's Open 20+ 10mi/hr 3:13:01
Eric Lawrence #1037 | M 52 | Colorado Spgs, CO 187 168 119 Men's Open 20+ 10mi/hr 3:14:22
Timothy Porter #1309 | M 48 | Conway, AR 188 169 120 Men's Open 20+ 10mi/hr 3:13:49
Joe Lavelle #1390 | M 50 | Olathe, KS 189 170 121 Men's Open 20+ 10mi/hr 3:12:43
Greg Degood #1345 | M 62 | Springfield, MO 190 171 122 Men's Open 20+ 9mi/hr 3:15:07
Terrence Worthington #1110 | M 64 | Bella Vista, AR 191 172 123 Men's Open 20+ 9mi/hr 3:15:06
Chad Mullins #1351 | M 51 | Litchfield, IL 192 173 124 Men's Open 20+ 9mi/hr 3:15:13
John Goins #954 | M 43 | Bentonville, AR 193 174 1 E-Bike Men 9mi/hr 3:15:16
Brad Dash #1050 | M 53 | Geneva, IL 194 175 125 Men's Open 20+ 9mi/hr 3:16:27
Matthew Willcott #1013 | M 55 | Austin, TX 195 176 126 Men's Open 20+ 9mi/hr 3:15:51
Dominique Powers #1011 | F 32 | Los Angeles, CA 196 20 13 Women's Open 20+ 9mi/hr 3:16:31
Henry Philpott #1087 | M 14 | FORT MILL, SC 197 177 49 M19 and Under 9mi/hr 3:16:45
Caleb Tolbert #1040 | M 37 | Cabot, AR 198 178 127 Men's Open 20+ 9mi/hr 3:17:43
Scott Winn #1277 | M 61 | Fayetteville, AR 199 179 128 Men's Open 20+ 9mi/hr 3:17:38
Evan Viard #1311 | M 16 | Fort Worth, TX 200 180 50 M19 and Under 9mi/hr 3:17:56
Stephen Yeamans #1318 | M 66 | Bentonville, AR 201 181 129 Men's Open 20+ 9mi/hr 3:19:17
Chas Keithan #1432 | M 38 | Fayetteville, GA 202 182 130 Men's Open 20+ 9mi/hr 3:18:44
Dylan Kubala #1383 | M 34 | Houston, TX 203 183 131 Men's Open 20+ 9mi/hr 3:18:44
Silvio Riera #1324 | M 39 | Smyrna, TN 204 184 132 Men's Open 20+ 9mi/hr 3:19:38
Aurora Mcnitt Cepero #1286 | F 54 | Gansevoort, NY 205 21 14 Women's Open 20+ 9mi/hr 3:20:21
Roland San Miguel #977 | M 58 | Bella Vista, AR 206 185 133 Men's Open 20+ 9mi/hr 3:19:39
Adam Phillips #1336 | M 50 | Keller, TX 207 186 134 Men's Open 20+ 9mi/hr 3:20:56
Frank Broadstreet #1215 | M 59 | Fayetteville, AR 208 187 135 Men's Open 20+ 9mi/hr 3:20:32
Nabila Stallmann #1294 | F 15 | Grand Prairie, TX 209 22 8 F19 and Under 9mi/hr 3:21:33
Eric Linquist #1377 | M 44 | Rapid City, SD 210 188 136 Men's Open 20+ 9mi/hr 3:20:41
Andrew Findley #1160 | M 23 | Fenton, MO 211 189 137 Men's Open 20+ 9mi/hr 3:20:35
John Schissler #1250 | M 38 | Benbrook, TX 212 190 138 Men's Open 20+ 9mi/hr 3:21:05
Christine Garcia #952 | F 54 | Frisco, CO 213 23 15 Women's Open 20+ 9mi/hr 3:22:37
Matt Schultz #1131 | M 46 | Minnetonka, MN 214 191 139 Men's Open 20+ 9mi/hr 3:22:40
Brian Hood #1226 | M 47 | Dallas, TX 215 192 140 Men's Open 20+ 9mi/hr 3:23:49
Grant Mckay #1356 | M 52 | Bentonville, AR 216 193 141 Men's Open 20+ 9mi/hr 3:23:55
Jeremy Sanders #1276 | M 46 | Cave Springs, AR 217 194 142 Men's Open 20+ 9mi/hr 3:23:57
Mike Reade #1326 | M 66 | Bella Vista, AR 218 195 143 Men's Open 20+ 9mi/hr 3:24:39
Bradley Cothran #996 | M 42 | Fayetteville, AR 219 196 144 Men's Open 20+ 9mi/hr 3:23:20
Ruth Gaberscik #1340 | F 40 | Austin, TX 220 24 16 Women's Open 20+ 9mi/hr 3:23:55
Stacy Moller #1073 | F 54 | Bella Vista, AR 221 25 17 Women's Open 20+ 9mi/hr 3:24:43
Randy Kinney #950 | M 57 | Lincoln, NE 222 197 145 Men's Open 20+ 9mi/hr 3:25:37
Scott Hancock #1024 | M 40 | Houston, TX 223 198 146 Men's Open 20+ 9mi/hr 3:25:11
William Christopher Van Hersh #1240 | M 16 | Bentonville, AR 224 199 51 M19 and Under 9mi/hr 3:25:07
Roy Ulrich #1458 | M 51 | Marrero, LA 225 200 147 Men's Open 20+ 9mi/hr 3:26:07
Bobby Smith #1066 | M 61 | Tulsa, OK 226 201 148 Men's Open 20+ 9mi/hr 3:26:33
Brian Lewis #1140 | M 51 | Wichita, KS 227 202 149 Men's Open 20+ 9mi/hr 3:27:48
Rob Christian #1169 | M 52 | Little Rock, AR 228 203 150 Men's Open 20+ 9mi/hr 3:26:38
Madison Fields #1298 | F 14 | Grand Prairie, TX 229 26 9 F19 and Under 9mi/hr 3:28:12
Noah Nugent #1190 | M 15 | Mansfield, TX 230 204 52 M19 and Under 9mi/hr 3:27:54
Jake Walsh #1030 | M 42 | Defiance, MO 231 205 151 Men's Open 20+ 9mi/hr 3:27:00
Corey Paquette #1388 | M 49 | Bentonville, AR 231 206 152 Men's Open 20+ 9mi/hr 3:27:45
Chris Sorensen #1467 | M 59 | Draper, UT 233 207 153 Men's Open 20+ 9mi/hr 3:28:38
Ryan Beaird #1414 | M 39 | Bentonville, AR 234 208 154 Men's Open 20+ 9mi/hr 3:27:52
Diego Velasquez #1228 | M 54 | Coral Springs, FL 235 209 155 Men's Open 20+ 9mi/hr 3:28:50
Rafael Olvera #1244 | M 44 | San Luis Potosí, Mexico 236 210 156 Men's Open 20+ 9mi/hr 3:28:10
Mason Stevens #1107 | M 42 | Columbia, MO 237 211 157 Men's Open 20+ 9mi/hr 3:27:53
Don Day #1423 | M 51 | Bella Vista, AR 238 212 158 Men's Open 20+ 9mi/hr 3:29:14
Robert Faulkner #1159 | M 46 | Kansas City, MO 239 213 159 Men's Open 20+ 9mi/hr 3:28:08
Kyle Meredith #1067 | M 44 | Bella Vista, AR 240 214 160 Men's Open 20+ 9mi/hr 3:29:42
Chloe Moore #1147 | F 25 | Bella Vista, AR 241 27 18 Women's Open 20+ 9mi/hr 3:29:16
Jeremy Houchin #1149 | M 53 | Bella Vista, AR 242 215 161 Men's Open 20+ 9mi/hr 3:29:17
Curtis Lamb #1263 | M 56 | Draper, UT 243 216 162 Men's Open 20+ 9mi/hr 3:31:36
Alison Sandoval #960 | F 46 | Leadville, CO 244 28 19 Women's Open 20+ 9mi/hr 3:31:57
Travis Wilson #1429 | M 47 | Bella Vista, AR 245 217 163 Men's Open 20+ 9mi/hr 3:32:11
Steve A Cherry #1046 | M 55 | Bella Vista, AR 246 218 164 Men's Open 20+ 9mi/hr 3:32:15
Nathan Woodruff #1082 | M 48 | Fayetteville, AR 247 219 165 Men's Open 20+ 9mi/hr 3:33:08
Shelby Constenius #1083 | F 35 | Bella Vista, AR 248 29 20 Women's Open 20+ 9mi/hr 3:33:11
Ryan Joyner #1254 | M 49 | Elm Springs, AR 249 220 166 Men's Open 20+ 9mi/hr 3:33:04
Juan Guzman #1112 | M 38 | Fate, TX 250 221 167 Men's Open 20+ 9mi/hr 3:34:37
Dawson Clark #1251 | M 44 | Fort Worth, TX 251 222 168 Men's Open 20+ 9mi/hr 3:33:57
Ron Bennett #1203 | M 57 | Grand Junction, CO 252 223 169 Men's Open 20+ 9mi/hr 3:35:32
Thomas Calvo #1331 | M 37 | Bentonville, AR 253 224 170 Men's Open 20+ 9mi/hr 3:35:12
Clay Crymes #1448 | M 59 | Fayetteville, AR 254 225 171 Men's Open 20+ 9mi/hr 3:35:27
Colin Chapman #1353 | M 50 | Centerton, AR 255 226 172 Men's Open 20+ 9mi/hr 3:36:39
